Rates Effective April 1, 2026
2026 Production Period
| Manitoba and Saskatchewan Cattle | Advance Rate (MB) | Advance Rate (SK) |
|---|---|---|
| Feeder calf (400-700lbs) | $1,895.38/head | $1,922.05/head |
| Feeder cattle (700-900lbs) | $1,736.30/head | $1,746.00/head |
| Finished Cattle (up to 1250 lbs) | $1,639.78/head | $1,642.45/head |
| Finished Cattle (over 1250 lbs) | $2,135.45/head | $2,138.85/head |
| MB, SK, ON. Organic Cattle | Advance Rate |
|---|---|
| Feeder calf (400-700lbs) | $1,933.21/head |
| Feeder cattle (700-900lbs) | $1,962.31/head |
| Finished cattle (up to 1250lbs) | $1,876.95/head |
| Finished cattle (over 1250lbs) | $2,444.40/head |
| MB, SK, AB. Lambs | Advance Rates |
|---|---|
| Lambs (45-60lbs) | $87.30/head |
| Lambs (61-79lbs) | $105.73/head |
| Lambs (80-109lbs) | $134.10/head |
| Lambs (+110 lbs) | $164.90/head |
| MB, SK, AB, BC, YT Bison | Advance Rates |
|---|---|
| West-Feeder Bison (650-750 lbs) | $1,378.85/head |
| West-Finished Bison (900-1050 lbs) | $1,783.10/head |
| ON, NB, NL, NS, PE Bison | Advance Rates |
|---|---|
| East-Feeder Bison (650-750 lbs) | $1,344.90/head |
| East-Finished Bison (900-1050 lbs) | $1,735.81/head |
| MB, SK, AB, BC Goat | Advance Rates |
|---|---|
| West Goat Kids (under 50 lbs) | $42.68/head |
| West Goat Kids (50-75 lbs) | $88.99/head |
| West Goatlings (over 70 lbs) | $109.61/head |
| Manitoba / Saskatchewan Crops | Rate / MT or Bu (MB) | Rate / MT or Bu (SK) |
|---|---|---|
| Canola | $291.00/MT | $300.70/MT |
| Corn | $2.52/BU | $2.81/BU |
| Oats | $121.25/MT | $101.85/MT |
| Rye | $87.30/MT | $87.30/MT |
| Soybeans | $ 226.01/MT | $ 230.86/MT |
| Wheat | $121.25/MT | $121.25/MT |
| Barley | $116.40/MT | $116.40/MT |
| Peas – Dry | $ 3.39/Bu | $ 124.16/MT |
| Sunflower – Oil | $0.13/Pound | $0.13/Pound |
| Flax | $310.40/MT | $315.25/MT |
| Turf | $0.0679/sq. ft | |
| Seed Potatoes | $2.42/CWT |
| Breeding Stock (For marketing only) | Rate Effective June 1, 2024 |
|---|---|
| Cattle – Bull – Less than 2 Years | $3,007.00 (MB/SK) |
| Cattle – Bull – More than 2 Years | $3,104.00 (MB/SK) |
| Cattle – Heifers – Bred | $1,746.00 (MB/ SK) |
| Cattle – Heifers – Calf | $1,212.50 (MB/SK) |
| Ewe & Yearling Ewe – Breeding | $325.43 (MB /SK/ AB) |
| Ram – Breeding | $470.93 (MB /SK /AB) |
