Rates Effective April 1, 2025
2025 Production Period
| Manitoba and Saskatchewan Cattle | Advance Rate (MB) | Advance Rate (SK) |
|---|---|---|
| Feeder calf (400-700lbs) | $1,363.09/head | $1,367.21/head |
| Feeder cattle (700-900lbs) | $1,363.82/head | $1,365.76/head |
| Finished Cattle (up to 1250 lbs) | $1,358.24/head | $1,319.20/head |
| Finished Cattle (over 1250 lbs) | $1,768.79/head | $1,717.87/head |
| MB, SK, ON. Organic Cattle | Advance Rate |
|---|---|
| Feeder calf (400-700lbs) | $1,401.40/head |
| Feeder cattle (700-900lbs) | $1,422.66/head |
| Finished cattle (up to 1250lbs) | $1,360.79/head |
| Finished cattle (over 1250lbs) | $1,772.19/head |
| MB, SK, AB. Lambs | Advance Rates |
|---|---|
| Lambs (45-60lbs) | $73.47/head |
| Lambs (61-79lbs) | $90.21/head |
| Lambs (80-109lbs) | $113.97/head |
| Lambs (+110 lbs) | $141.62/head |
| MB, SK, AB, BC, YT Bison | Advance Rates |
|---|---|
| West-Feeder Bison (650-750 lbs) | $1,142.17/head |
| West-Finished Bison (900-1050 lbs) | $1,501.56/head |
| ON, NB, NL, NS, PE Bison | Advance Rates |
|---|---|
| East-Feeder Bison (650-750 lbs) | $1108.22/head |
| East-Finished Bison (900-1050 lbs) | $1,454.27/head |
| MB, SK, AB, BC Goat | Advance Rates |
|---|---|
| West Goat Kids (under 50 lbs) | $39.04/head |
| West Goat Kids (50-75 lbs) | $81.72/head |
| West Goatlings (over 70 lbs) | $99.91/head |
| Manitoba / Saskatchewan Crops | Rate / MT or Bu (MB) | Rate / MT or Bu (SK) |
|---|---|---|
| Canola | $286.15/MT | $286.15/MT |
| Corn | $2.71/BU | $2.71/BU |
| Oats | $121.25/MT | $106.70/MT |
| Rye | $97.00/MT | $87.30/MT |
| Soybeans | $ 225.04/MT | $ 225.04/MT |
| Wheat | $135.80/MT | $135.80/MT |
| Barley | $116.40/MT | $116.40/MT |
| Peas – Dry | $ 4.12/Bu | $ 151.32/MT |
| Sunflower – Oil | $0.13/Pound | $0.13/Pound |
| Flax | $291.00/MT | $291.00/MT |
| Turf | $0.0582/sq. ft | |
| Seed Potatoes | $2.42/CWT |
| Breeding Stock (For marketing only) | Rate Effective June 1, 2024 |
|---|---|
| Cattle – Bull – Less than 2 Years | $3,007.00 (MB/SK) |
| Cattle – Bull – More than 2 Years | $3,104.00 (MB/SK) |
| Cattle – Heifers – Bred | $1,746.00 (MB/ SK) |
| Cattle – Heifers – Calf | $1,212.50 (MB/SK) |
| Ewe & Yearling Ewe – Breeding | $325.43 (MB /SK/ AB) |
| Ram – Breeding | $470.93 (MB /SK /AB) |
